899,00 € Original price was: 899,00 €.499,00 €Current price is: 499,00 €.
SEO audits offer small businesses invaluable insights into their website’s performance. These audits provide a comprehensive overview of the site’s organic profile and visibility, helping identify areas that are working well and those that need attention. Recommendations for addressing indexing issues or other technical problems are also provided, giving businesses actionable steps for improving their site’s usability and search engine rankings. Conducting regular basic SEO audits empowers businesses to optimize their websites for better reach while staying within budget constraints.
995 in stock
Unlock the Power of Your Website Dive into the ocean of digital possibilities with our comprehensive Basic SEO Audit. This isn’t just another checklist; it’s your roadmap to online success. Identify areas of improvement, streamline your strategies, and watch as your website’s potential blossoms before your eyes. Elevate your online presence and become the brand everyone’s talking about.
Boost Visibility and User Experience Ever wondered why your website isn’t getting the traffic it deserves? With our Basic SEO Audit, unearth those hidden barriers that have been hindering your growth. Elevate user experience, increase organic visibility, and set yourself apart from the competition. With every click, turn visitors into loyal customers who can’t wait to come back.
Safety, Security, and Success A robust website isn’t just about appearance and traffic; it’s about creating a secure environment for your visitors. Our Basic SEO Audit ensures your website is free from vulnerabilities, ensuring a safe browsing experience for your audience. When they know they’re in safe hands, trust and credibility skyrocket, bringing in conversions like never before.
Revised Analysis/Includes | Description | Priority (1-5) | Impact on Website | Difficulty |
---|---|---|---|---|
Initial Analysis of Search Console Data | This involves the initial review of Google's Search Console data for the website. It provides insights about website's performance in Google Search results. | 1 | High | Low |
Segmented Query Analysis via Search Console | Analysis of search queries leading to the website, broken down into different segments to identify performance patterns. | 3 | Medium | Medium |
Analysis of Website Indexing | Evaluation of a website's index status, ensuring all essential pages are appropriately crawled and indexed by search engines. | 1 | High | Low |
Analysis of Supplemental and Excluded Results | Assessment of supplemental or omitted search results, which can help identify potential website issues that affect visibility. | 2 | High | Medium |
Initial Audit of Website Content | The first comprehensive review of website content to assess its relevance, quality, and SEO effectiveness. | 1 | High | Low |
Analysis of Site's URL Structure | Examination of the structure of the website's URLs to ensure they are SEO-friendly and logical. | 1 | High | Medium |
Evaluation of URL Consistency | Checking the uniformity of URL structures across the website, important for a cohesive user and crawler experience. | 2 | High | Low |
Coverage Analysis via Search Console | Analysis of the 'Coverage' report in Google Search Console to check for any pages experiencing indexing issues. | 1 | High | Low |
Evaluation of Meta Descriptions | Reviewing meta descriptions for each page to ensure they are enticing and include relevant keywords. | 3 | High | Low |
Evaluation of Heading Usage and Content Relevance | Checking heading tags (H1, H2, etc.) usage and their relevance to the overall page content. | 3 | High | High |
Review of Page Accessibility Elements | Evaluation of elements impacting page accessibility, like load times, mobile-friendliness, etc. | 2 | High | Low |
Evaluation of Site Navigation and Footer | Examination of the website's navigation structure and footer design to ensure a positive user experience. | 2 | High | Medium |
Checking of Google Tags | Checking the implementation and functionality of various Google tags on the website, such as Google Analytics, Google Tag Manager, etc. | 2 | Medium | Low |
Initial Audit using Google Analytics | The first comprehensive review of Google Analytics data for insights into user behavior and website performance. | 1 | High | Low |
Summary of Overall SEO Performance | A summary of the overall SEO performance of the website, providing a holistic view of its current state. | 1 | High | Low |
Evaluation of Domains Linked to Known Brands | Examination of other known brand-associated domains for potential SEO opportunities or conflicts. | 5 | Medium | High |
Suggested Guidelines | Providing clear and actionable SEO recommendations based on the audit findings. | 5 | High | Low |
Prioritized List for SEO Issue Resolution | Creating a prioritized list of SEO issues that need to be addressed to improve website performance. | 1 | High | Low |
Website Size | 100-1k pages (Small website), 1k-5k pages (Medium size website), 20k-50k pages (Large size website), 50k+ pages (Very large website), 5k-20k pages (Medium size website), Less than 100 pages (Small website) |
---|---|
Deliverable Urgency | Fairly (4 weeks), High (3 weeks), Not Urgent(4-6 weeks), Very High (2 weeks) |
This site uses Akismet to reduce spam. Learn how your comment data is processed.
Reviews
There are no reviews yet.